Here's the expected list for the 26 (twenty six) beers World Class Beverages will be pouring at the Indiana Microbrewers Festival on July 18. Notice that they are all pretty hefty IPAs. That's probably why they're calling it Hopapalooza. You'll find some treats not normally seen in Indiana. (thanks BobM for getting this in so fast)
Brewery | Beer | IBU | ABV |
21st Amendment | Brew Free or Die IPA | 75 | 7.2% |
Abita Brewing | Jockamo IPA | 52 | 6.5% |
Atwater Brewery | Salvation IPA | 55 | 6.0% |
Avery Brewery | Hog Heaven | 104 | 9.2% |
Avery Brewery | Maharaja | 10.5% | |
Avery Brewery | IPA | 69 | 6.3% |
Bell's Brewery | IPA | 4.1% | |
Boulevard Brewery | Double Wide IPA | 59 | 5.7% |
Dark Horse Brewing | Double Crooked Tree IPA | 98 | 13.6% |
Dogfish Head Brewery | 120 Minute IPA | 120 | 20.0% |
Firestone Walker | Double Barrel Pale Ale | 32 | 5.0% |
Firestone Walker | Union Jack | 38 | 4.6% |
Flying Dog Brewery | Double Dog Double Pale Ale | 85 | 11.5% |
Harpoon Brewery | IPA | 42 | 5.9% |
Harpoon Brewery | Leviathan IPA | 10.0% | |
Hoppin' Frog Brewery | Mean Manalishi | 8.2% | |
Lagunitas Brewing | Hop Stoopid | 100+ | 8.0% |
Lost Coast Brewery | Indica IPA | 6.9% | |
Ninkasi Brewing | Total Domination IPA | 65 | 6.7% |
Ninkasi Brewing | Believer Double Red | 60 | 6.9% |
North Coast | Red Seal IPA | 42 | 5.5% |
Port Brewing | Wipe Out IPA | 78 | 10.0% |
Port Brewing | Hop 15 | 6.5% | |
Rogue Brewing | Double Dead Guy | 100+ | 9.0% |
Schlafly Brewing | Export IPA | 60 | 8.0% |
Victory Brewery | Hop Wallop | 8.5% |
Gloria Altman has run Gloria's Corral Club in Evansville for 50 years while raising the price of beer from 15¢ to $2.50. article
Sun King reports "We are wrapping up batch #5 and prepping for tomorrow's brew... Only two more brew days and all our fermenters will be full."
Clipper City Big DIPA should invade Indiana this week. 10.5% and 75 IBU.
No comments:
Post a Comment